Property Attributes
- MLS#B26093689
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityJupiter
- Area5040
- NeighborhoodJUPITER COUNTRY CLUB POD E
- Zip33478
- Style
- Year Built2019
- Taxes$ 29277
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2795
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
Experience refined luxury in this extensively upgraded 2019 Jupiter Country Club residence. This elegant single-story home features four bedrooms, three full baths, a private office, custom crown molding throughout, plantation shutters, California Closets in every closet, and designer Serena & Lily lighting. Recent renovations include a newly created fourth bedroom, a converted full bath, custom office bookshelves, and a climate-controlled three-car garage with epoxy flooring. Newly replaced refrigerator, dishwasher, washer, and dryer. Enjoy lake and golf views, a heated saltwater pool and summer kitchen. Includes a coveted Associate golf membership at Jupiter Country Club, currently undergoing a multimillion-dollar golf course redesign by acclaimed architect Agustín Pizá, anticipated 2027
| Elementary School | Middle School | High School |
|---|---|---|
| Jerry Thomas Elementary School | Independence Middle School | Jupiter High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $2,200,000 |
General Features
| Membership Required | true |
|---|---|
| Membership Description | Club Membership Required,Golf Equity Available,Social Membership Available |
| Membership Fee | 20000 |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Barrel |
| Appliances | Cooktop,Dryer,Dishwasher,Freezer,Gas Cooktop,Disposal,Gas Range,Ice Maker,Microwave,Oven,Range,Refrigerator,Tankless Water Heater,Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 2119 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Maintenance Grounds,Recreation Facilities,Sewer,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Heated,In Ground,Private,Pool/Spa Combo,Salt Water,Association |
| Security Features | Security System Owned,Fire Sprinkler System,Security Gate,Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2019 |
| Electric | 3 Phase |
| View | Golf Course,Garden,Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Cabana,Clubhouse,Fitness Center,Golf Course,Gated,Management,Maintenance,Playground,Pickleball,Pool,Putting Green(s),Restaurant,Security,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | JUPITER COUNTRY CLUB POD E |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Indiantown Road just West of Turnpike. 2nd light, turn left into the community. Carrara is at the end, off of Carina Drive |
| High School | Jupiter |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5040 |
| Carport Y/N | false |
| Elementary School | Jerry Thomas |
| Tax Annual Amount | 29277.78 |
| Middle/Junior High School | Independence |
| Property Condition | Resale |
| MLS Area Minor | PB31 |
| Virtual Tour | https://my.matterport.com/show/?m=ErxSjmt4Szy |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | JUPITER COUNTRY CLUB POD E REPL LT 36 |
Interior Features
| Interior Amenities | Bathtub,Dual Sinks,Eat-in Kitchen,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s),Bar |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Sliding,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Built-in Barbecue,Barbecue,Lighting,Outdoor Kitchen,Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sprinklers Automatic,Sprinklers Manual,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 8234 |
| Building Area Total | 3757 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Builder Model | Aviano |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 9, 2026 1:58 AM UTC The listing information on this page last changed on Last updated on November 9, 2026 1:58 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 9, 2026 1:58 AM UTC
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than LYNQ Real Estate are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating